狩獵現在就要起跑!ESPN公佈2022梯隊最新前100大

04的NBA大小事 於 17/10/2021 發表 收藏文章

距離2022年選秀會還有很長一段時間,但對NBA球隊來說,狩獵未來核心現在就是起跑點。儘管距離NCAA開賽還有一個月的時間,但大學訓練和歐洲聯賽訓練和比賽已經對ESPN的2022年梯隊前100大產生影響。

頂級新秀Chet Holmgren、Paolo Banchero、AJ Griffin和Peyton Watson目前看起來如何?國際球員中的Yannick Nzosa和Ismael Kamagate在西班牙和法國的近況又有什麼變化?ESPN在與各領域評論員交流並收集有效數據後做出最新的排名。


1. Chet Holmgren | PF | Age: 19.4 | Gonzaga
2. Paolo Banchero | PF/C | Age: 18.9 | Duke
3. Jaden Hardy | SG | Age: 19.2 | G League Ignite
4. Jalen Duren | C | Age: 17.8 | Memphis
5. Jabari Smith | PF/C | Age: 18.4 | Auburn
6. Caleb Houstan | SF | Age: 18.7 | Michigan
7. Yannick Nzosa | C | Age: 17.9 | Unicaja Malaga
8. Patrick Baldwin Jr. | SF/PF | Age: 18.8 | Milwaukee
9. Peyton Watson | SF | Age: 19.0 | UCLA
10. Jaden Ivey | PG/SG | Age: 19.6 | Purdue


11. Ousmane Dieng | SF/PF | Age: 18.3 | NZ Breakers
12. A.J. Griffin | SF/PF | Age: 18.1 | Duke
13. J.D. Davison | PG | Age: 19.0 | Alabama
14. Jean Montero | PG/SG | Age: 18.2 | Overtime Elite
15. Dyson Daniels | PG/SG | Age: 18.5 | G League Ignite
16. TyTy Washington | PG/SG | Age: 19.9 | Kentucky
17. Roko Prkacin | PF | Age: 18.8 | Cibona Zagreb
18. Kennedy Chandler | PG | Age: 19.0 | Tennessee
19. Daimion Collins | PF/C | Age: 18.9 | Kentucky
20. Ben Mathurin | SF | Age: 19.3 | Arizona


21. Khalifa Diop | C | Age: 19.7 | Gran Canaria
22. Mark Williams | C | Age: 19.8 | Duke
23. Nolan Hickman | PG | Age: 18.4 | Gonzaga
24. Allen Flanigan | SF | Age: 20.4 | Auburn
25. Tristan Vukcevic | PF | Age: 18.5 | Real Madrid
26. Keegan Murray | PF | Age: 21.1 | Iowa
27. Nikola Jovic | SF | Age: 18.3 | Mega Basket
28. Jaime Jaquez Jr. | SG | Age: 20.6 | UCLA
29. Caleb Love | PG/SG | Age: 20.0 | North Carolina
30. Hugo Besson | PG/SG | Age: 20.4 | NZ Breakers


31. Michael Foster | PF | Age: 18.7 | G League Ignite
32. Marcus Bagley |SF/PF | Age: 19.9 | Arizona State
33. Ochai Agbaji | SF | Age: 21.4 | Kansas
34. Andre Curbelo | PG | Age: 19.9 | Illinois
35. Walker Kessler | C | Age: 20.2 | Auburn
36. Ismael Kamagate | C | Age: 20.7 | Paris
37. Earl Timberlake | SF | Age: 20.9 | Memphis
38. Josiah Jordan-James | SG | Age: 21.0 | Tennessee
39. Johnny Juzang | SF | Age: 20.5 | UCLA
40. Matthew Mayer | SF/PF | Age: 22.0 | Baylor


41. Justin Lewis | SF/PF | Age: 19.4 | Marquette
42. Julian Champagnie | SF/PF | Age: 20.2 | St. John's
43. Drew Timme | PF/C | Age: 21.0 | Gonzaga
44. Zach Edey | C | Age: 19.4 | Purdue
45. Gabriele Procida | SG | Age: 19.3 | Fortitudo Bologna
46. Ruben Dominguez | SG/SF | Age: 18.7 | Estudiantes
47. Zsombor Maronka | SF | Age: 19.0 | Joventut
48. Fedor Zugic | SG | Age: 18.0 | Ratiopharm Ulm
49. Ariel Hukporti | C | Age: 19.4 | Melbourne
50. Taevion Kinsey | SG | Age: 21.5 | Marshall


51. Trevor Keels | SF | Age: 18.1 | Duke
52. Andrew Nembhard | PG | Age: 21.7 | Gonzaga
53. MarJon Beauchamp | SG/SF | Age: 19.9 | G League Ignite
54. Max Abmas | PG | Age: 20.5 | Oral Roberts
55. Malcolm Cazalon | SG | Age: 20.1 | Mega Basket
56. Gui Santos | SF/PF | Age: 19.3 | Minas
57. Azuolas Tubelis | PF/C | Age: 19.5 | Arizona
58. Terrence Shannon Jr. | SG/SF | Age: 21.1 | Texas Tech
59. Jahvon Quinerly | PG | Age: 22.8 | Alabama
60. Matteo Spagnolo | PG | Age: 18.7 | Cremona


61. Boogie Ellis | PG/SG | Age: 20.8 | USC
62. Will Richardson | PG | Age: 22.1 | Oregon
63. Keon Ellis | SG/SF | Age: 21.7 | Alabama
64. DeVante' Jones | PG/SG | Age: 23.5 | Michigan
65. Abramo Canka | SG/SF | Age: 19.5 | Nevezis
66. Trayce Jackson-Davis | PF/C | Age: 21.6 | Indiana
67. Davonte Davis | PG | Age: 20.0 | Arkansas
68. Iverson Molinar | SG | Age: 21.8 | Mississippi State
69. Justin Powell | PG/SG | Age: 20.4 | Tennessee
70. Dawson Garcia | C | Age: 20.0 | North Carolina


71. Hyunjung Lee | SF | Age: 20.9 | Davidson
72. Ibou Badji | C | Age: 18.9 | Lleida
73. Jabari Walker | PF | Age: 19.2 | Colorado
74. Mike Miles | PG | Age: 19.1 | TCU
75. Wendell Moore Jr. | SF | Age: 20.0 | Duke
76. Pavel Savkov | SG | Age: 19.4 | Azpeitia
77. Osun Osunniyi | PF/C | Age: 22.9 | St. Bonaventure
78. Buddy Boeheim | SG/SF | Age: 21.9 | Syracuse
79. Mojave King | SG | Age: 19.3 | Adelaide
80. Tom Digbeu | SG | Age: 20.0 | Brisbane


81. Kenneth Lofton Jr. | PF/C | Age: 19.1 | Louisiana Tech
82. Marcus Carr | PG | Age: 22.3 | Texas
83. Courtney Ramey | PG | Age: 22.0 | Texas
84. Nate Laszewski | PF | Age: 22.2 | Notre Dame
85. Tyson Etienne | PG/SG | Age: 22.0 | Wichita State
86. Nikita Mikhailovskii | SF | Age: 21.0 | Tasmania
87. Mario Nakic | SF | Age: 20.3 | Andorra
88. Christian Braun | SG | Age: 20.4 | Kansas
89. Isaiah Wong | G | Age: 20.7 | Miami
90. Donta Scott | PF | Age: 20.8 | Maryland


91. Yoan Makoundou | PF/C | Age: 21.1 | Cholet
92. Jonathan Tchamwa Tchatchoua | C | Age: 22.4 | Baylor
93. Makur Maker | PF/C | Age: 20.9 | Sydney Kings
94. Jalen Wilson | PF | Age: 20.9 | Kansas
95. Scotty Pippen Jr., | PG | Age: 20.9 | Vanderbilt
96. E.J. Liddell | PF | Age: 20.8 | Ohio State
97. Adam Flagler | SG | Age: 21.8 | Baylor
98. Kofi Cockburn | C | Age: 22.1 | Illinois
99. Darius Days | PF | Age: 21.9 | LSU
100. Eric Ayala | SG | Age: 22.7 | Maryland

歡迎追蹤專欄或FB專頁 04看世界
https://www.facebook.com/0404jay/?epa=SEARCH_BOX

留言


請按此登錄後留言。未成為會員? 立即註冊
    快捷鍵:←
    快捷鍵:→